Youth Density Score
Revenue / 1K residents
$40K/yr
Competition
Moderate
Investment Range
$75K–$2.5M
| Brand | Investment | Royalty | Break-Even |
|---|---|---|---|
Chatime Near university or college with high youth foot traffic | $80K–$200K | 6% | 18 mo |
Kung Fu Tea Urban area near campuses or entertainment districts | $75K–$150K | 6% | 18 mo |
Dairy Queen Suburban family area or highway service corridor | $400K–$900K | 4% | 42 mo |
Krispy Kreme High-visibility arterial with drive-through capacity | $300K–$2.5M | 4.5% | 36 mo |
BeaverTails Tourism corridor, boardwalk, or high-foot-traffic downtown | $200K–$650K | 6% | 24 mo |
Verified from public Franchise Disclosure Documents (FDD) and franchisor websites.
Enter a city or address to see population coverage and market saturation for Bubble Tea / Dessert franchises.
Ready to score a location for Bubble Tea / Dessert?
Enter any Canadian address and get a 7-factor FundBizPro analysis in 60 seconds.
Score Your Address →