Quality Gap Score
Revenue / 1K residents
$140K/yr
Competition
High
Investment Range
$100K–$2.6M
| Brand | Investment | Royalty | Break-Even |
|---|---|---|---|
Subway High foot traffic near transit hubs or food courts | $100K–$250K | 8% | 24 mo |
Pizza Pizza Dense residential area with delivery radius of 3km+ | $200K–$350K | 6% | 30 mo |
Domino's Residential area with strong delivery demand | $150K–$350K | 5.5% | 24 mo |
Famoso Affluent neighbourhood with quality-gap in pizza market | $350K–$600K | 5% | 42 mo |
Harvey's Suburban strip or food court near major intersection | $250K–$500K | 5% | 36 mo |
St-Hubert Family-dense suburban area with sit-down dining demand | $500K–$1.0M | 4% | 48 mo |
McDonald's Very high traffic intersection or highway service area | $700K–$1.5M | 5% | 60 mo |
Poulet Rouge Quebec suburban family area with dine-in demand | $200K–$500K | 5% | 30 mo |
Five Guys High-income urban corridor or busy shopping centre | $300K–$700K | 6% | 30 mo |
Wingstop Urban area with strong delivery density and late-night demand | $300K–$900K | 6% | 30 mo |
Jollibee Urban area with Filipino-Canadian community presence | $400K–$1.0M | 5% | 36 mo |
Mary Brown's Chicken Suburban strip with drive-through capacity | $875K–$1.2M | 6% | 36 mo |
A&W Highway service area or suburban intersection | $500K–$1.5M | 5% | 36 mo |
Boston Pizza Suburban power centre with family dine-in traffic | $1.5M–$2.6M | 7% | 48 mo |
Edo Japan Mall food court or office tower with lunch crowd | $400K–$625K | 6% | 30 mo |
Valentine Quebec commercial strip with poutine-loving locals | $250K–$500K | 5% | 30 mo |
La Belle et La Boeuf Montreal high-income area with sit-down dining demand | $500K–$900K | 5% | 36 mo |
Benny&Co Quebec suburban family area with rotisserie demand | $750K–$1.5M | 5% | 42 mo |
Verified from public Franchise Disclosure Documents (FDD) and franchisor websites.
Enter a city or address to see population coverage and market saturation for QSR / Pizza franchises.
Ready to score a location for QSR / Pizza?
Enter any Canadian address and get a 7-factor FundBizPro analysis in 60 seconds.
Score Your Address →