Family Density Score
Revenue / 1K residents
$65K/yr
Competition
Moderate
Investment Range
$70Kâ$300K
| Brand | Investment | Royalty | Break-Even |
|---|---|---|---|
Kumon Near elementary schools in family-dense residential area | $70Kâ$150K | 34% | 18 mo |
Mathnasium Family neighbourhood near schools, income $80K+ | $100Kâ$150K | 10% | 24 mo |
Sylvan Learning Suburban area near schools with high household income | $150Kâ$300K | 8% | 30 mo |
British Swim School Affluent family area, income $100K+ | $150Kâ$300K | 8% | 30 mo |
Oxford Learning Centres Suburban family area near elementary schools, income $80K+ | $128Kâ$231K | 9% | 24 mo |
Verified from public Franchise Disclosure Documents (FDD) and franchisor websites.
Enter a city or address to see population coverage and market saturation for Children's Education franchises.
Ready to score a location for Children's Education?
Enter any Canadian address and get a 7-factor FundBizPro analysis in 60 seconds.
Score Your Address â