Morning Velocity
Revenue / 1K residents
$95K/yr
Competition
High
Investment Range
$150K–$1.2M
| Brand | Investment | Royalty | Break-Even |
|---|---|---|---|
Second Cup High-traffic transit corridor with office workers | $200K–$400K | 9% | 30 mo |
Tim Hortons High-volume suburban intersection or highway exit | $300K–$600K | 4.5% | 36 mo |
Starbucks Affluent urban corridor near offices and universities | $600K–$1.2M | 5.9% | 48 mo |
Van Houtte Office-dense area with morning commuter flow | $150K–$300K | 8% | 28 mo |
Au Pain Doré Montreal affluent neighbourhood with morning bakery demand | $350K–$650K | 6% | 36 mo |
Verified from public Franchise Disclosure Documents (FDD) and franchisor websites.
Enter a city or address to see population coverage and market saturation for Coffee Shop franchises.
Ready to score a location for Coffee Shop?
Enter any Canadian address and get a 7-factor FundBizPro analysis in 60 seconds.
Score Your Address →