Median acquisition prices, SDE multiples, SBA eligibility rates, and deal structure data across 8 US small business categories — compiled from BizBuySell, IBBA Market Pulse, and SBA Office of Advocacy data.
Dark: median acquisition price. Tan: median SDE. Source: BizBuySell, IBBA 2024.
Points closer to the bottom-right represent better earnings-per-dollar-invested. Source: BizBuySell, IBBA 2024.
| Business Type | Trend | Detail | ||||
|---|---|---|---|---|---|---|
| Dental Practice | $650K | $280K | $900K | 85% | stable | View → |
| QSR Franchise | $650K | $180K | $1.50M | 88% | stable | View → |
| Trucking Company | $350K | $130K | $1.20M | 65% | declining | View → |
| Laundromat | $220K | $75K | $180K | 80% | rising | View → |
| Auto Repair Shop | $195K | $110K | $580K | 70% | stable | View → |
| Restaurant | $175K | $95K | $650K | 72% | stable | View → |
| Retail Store | $125K | $70K | $480K | 60% | declining | View → |
| Landscaping Business | $120K | $90K | $450K | 65% | rising | View → |
All figures are medians from published industry data (2024–2025). Not investment advice. Methodology →
Use the Financing Readiness Calculator to check DSCR and which loan structures fit the acquisition price for your target business.
Open Financing Calculator →